176-1145kW Water-Cooled Screw Chiller
-

Model: ICW-176S~1145D
-

Cooling Capacity: 176.0-1145.0kW
-

Temperature precision: ±1.5℃
-
High Efficiency & Energy Saving

-
Intelligent Control

-
Multiple Safety Features

-
Durable Construction

-
Easy to Operate

-
Simple Maintenance

-
CE Certification

-
Certified Manufacturing Facility

The water-cooled screw chiller features an efficient screw compressor combined with advanced water-cooled condensation technology, providing large cooling capacity with stable and reliable performance. Compact in structure and suitable for medium to large-scale cooling demands, it is an ideal choice for central air-conditioning systems and large industrial processes such as chemical, pharmaceutical, and electronics manufacturing. This chiller significantly reduces operating costs for large-scale cooling applications.
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 176 | 192 | 234 | 256 | 302 | 350 | |
| 10³ kcal/h | 151.4 | 165.1 | 201 | 221 | 260 | 301 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 74.9 | |
| Compressor | Type | Asymmetric semi-hermetic twin screw type | ||||||
| Capacity control | 0-25-50-75-100% | |||||||
| Evaporator | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 30.3 | 33 | 40.2 | 44.2 | 52 | 60.2 | |
| Pipe connection size | DN | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
| Condenser | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 36.4 | 39.6 | 48.2 | 53 | 62.4 | 72.2 | |
| Pipe connection size | DN | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
| Safety protection | High/low pressure, anti-freeze, discharge overheat, overload, phase loss, reverse phase, under/over voltage, water flow protection, and safety valve | |||||||
| Dimensions | Length | mm | 3080 | 3150 | 3150 | 3150 | 3165 | 3150 |
| Width | mm | 1000 | 1000 | 1000 | 1000 | 1100 | 1000 | |
| Height | mm | 1500 | 1540 | 1540 | 1540 | 1570 | 1540 | |
| Weight | kg | 1265 | 1360 | 14156 | 1525 | 1590 | 2350 | |
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 378 | 416 | 495 | 573 | 645 | 750 | |
| 10³ kcal/h | 325 | 358 | 426 | 492 | 554 | 645 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 81.7 | 90.8 | 105.5 | 120.7 | 134 | 154.4 | |
| Compressor | Type | Asymmetric semi-hermetic twin screw type | ||||||
| Capacity control | 0-25-50-75-100% | |||||||
| Evaporator | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 65 | 72 | 85 | 98 | 111 | 125 | |
| Pipe connection size | DN | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
| Condenser | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 78 | 86.4 | 102 | 119 | 134 | 156 | |
| Pipe connection size | DN | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
| Safety protection | High/low pressure, anti-freeze, discharge overheat, overload, phase loss, reverse phase, under/over voltage, water flow protection, and safety valve | |||||||
| Dimensions | Length | mm | 3400 | 3400 | 3400 | 3650 | 4000 | 4000 |
| Width | mm | 1150 | 1150 | 1150 | 1350 | 1400 | 1400 | |
| Height | mm | 1670 | 1670 | 1670 | 1900 | 2000 | 2000 | |
| Weight | kg | 1940 | 2040 | 2205 | 2442 | 2770 | 2970 | |
Customized specifications are available upon request. Please
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 352 | 383 | 467 | 513 | 604 | 658 | |
| 10³ kcal/h | 303 | 330 | 402 | 441 | 520 | 566 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 79 | 86.6 | 105.4 | 114.8 | 129.4 | 137.4 | |
| Compressor | Type | Asymmetric semi-hermetic twin screw type | ||||||
| Capacity control | 0-25-50-75-100% | |||||||
| Evaporator | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 60.5 | 65.9 | 80.3 | 88.2 | 103.9 | 113.2 | |
| Pipe connection size | DN | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
| Condenser | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 75.7 | 82.4 | 100.4 | 110.3 | 130 | 141.5 | |
| Pipe connection size | DN | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
| Safety protection | High/low pressure, anti-freeze, discharge overheat, overload, phase loss, reverse phase, under/over voltage, water flow protection, and safety valve | |||||||
| Dimensions | Length | mm | 3980 | 3980 | 3980 | 4060 | 4060 | 4060 |
| Width | mm | 1170 | 1170 | 1170 | 1320 | 1320 | 1320 | |
| Height | mm | 1660 | 1660 | 1660 | 1700 | 1700 | 1700 | |
| Weight | kg | 1265 | 2405 | 2580 | 2690 | 2900 | 3020 | |
| Model |
|
|
|
|
|
|
||
| Cooling capacity | kW | 700 | 756 | 832 | 991 | 1046 | 1145 | |
| 10³ kcal/h | 602 | 650 | 716 | 852 | 900 | 985 | ||
| Power supply | V/Ph/Hz | 380/3/50 | ||||||
| Total power input | kW | 149.8 | 163.4 | 181.6 | 211 | 222.8 | 241.4 | |
| Compressor | Type | Asymmetric semi-hermetic twin screw type | ||||||
| Capacity control | 0-25-50-75-100% | |||||||
| Evaporator | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 120.4 | 130 | 143.1 | 170.5 | 180 | 197 | |
| Pipe connection size | DN | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
| Condenser | Type | Horizontal shell-and-tube type | ||||||
| Flow rate | m³/h | 150.5 | 162.5 | 179 | 213 | 225 | 246.2 | |
| Pipe connection size | DN | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
| Safety protection | High/low pressure, anti-freeze, discharge overheat, overload, phase loss, reverse phase, under/over voltage, water flow protection, and safety valve | |||||||
| Dimensions | Length | mm | 4270 | 4270 | 4270 | 4290 | 4290 | 4700 |
| Width | mm | 1320 | 1340 | 1340 | 1450 | 1450 | 1450 | |
| Height | mm | 1700 | 1950 | 1950 | 2035 | 2035 | 2035 | |
| Weight | kg | 3435 | 3680 | 3875 | 4190 | 4400 | 4640 | |
Customized specifications are available upon request. Please
- Energy Efficiency
- Innovation
- Safety Features
- Precision Manufacturing
-
25% Improve heat exchange efficiency by approximatelyInternally Threaded Copper Tubes -
20% Improve heat transfer efficiency by aboutWave-Shaped Fins -
6% Reduces total power consumption by aboutPID-Controlled Electronic Expansion Valve -
20% Improves distribution uniformity by approximatelyOptimized Refrigerant Distribution System -
10% Enhances air circulation by aboutOptimized Airflow Path Design -
20% Lowers fan power consumption by approximatelyAutomatic Air Volume Control
-
Stainless Steel Evaporator -
V-Shaped Condenser -
Cylindrical Water Tank -
Low-Noise Fan -
Touch-Screen Controller -
Advanced Control System
-
Over-Temperature Protection -
Current Protection -
Self-Diagnosis -
Intelligent Antifreeze -
Water Flow Alarm -
Water Level Alarm -
Pressure Alarm -
Timer On/Off
-
Precision Sheet Metal Forming -
Stamped Flow Guide Rings -
Robotic Bending System (Bystronic, Switzerland) -
Laser Welding Technology -
Automated Insulation Material Cutting -
Automated Joint Welding
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.
