66.0-480.0kW Water-Cooled Scroll Chiller
-

Model: ICS-20W~ICS-150W
-

Cooling Capacity: 66.0-480.0kW
-

Temperature precision: ±1.5°C
-

Noise level: 64-70dB(A)
-
High Efficiency & Energy Saving

-
Intelligent Control

-
Multiple Safety Features

-
Durable Construction

-
Easy to Operate

-
Simple Maintenance

-
CE Certification

-
Certified Manufacturing Facility

The water-cooled scroll chiller uses an efficient scroll compressor and relies on cooling water for heat dissipation through condensation. Its coefficient of performance (COP) is significantly higher than that of air-cooled models. Featuring stable operation, low noise, and a compact structure, it offers a broad cooling capacity range. While it does not require an outdoor unit, it must be equipped with a cooling water system. This model is an energy-efficient solution ideal for hotels, hospitals, data centers, and medium to large-scale industrial cooling applications.
| Model |
|
|
|
|
|
||
| Cooling capacity | kW | 66 | 88 | 98 | 128 | 160 | |
| 10³ kcal/h | 56.8 | 68.8 | 84.3 | 110 | 137.6 | ||
| Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Compressor | Quantity | pc | 2 | 2 | 3 | 3 | 4 |
| Power | kW | 14.4 | 16.8 | 20 | 28.4 | 33.2 | |
| Current | A | 28.8 | 33 | 37.2 | 51.4 | 59.6 | |
| Condenser | Type | Shell-and-tube type | |||||
| Water flow rate | m³/h | 14.2 | 18 | 21.1 | 27.5 | 34.4 | |
| Pipe connection size | DN | 50 | 50 | 50 | 65 | 65 | |
| Evaporator | Type | Shell-and-tube type | |||||
| Water flow rate | m³/h | 11.4 | 13.8 | 16.9 | 22.1 | 27.5 | |
| Pipe connection size | DN | 50 | 50 | 50 | 65 | 65 | |
| Noise level | dB(A) | 64 | 65 | 66 | 67 | 67 | |
| Weight | kg | 360 | 400 | 465 | 530 | 760 | |
| Dimensions | Length | mm | 1800 | 1900 | 2000 | 2200 | 2400 |
| Width | mm | 800 | 800 | 800 | 800 | 800 | |
| Height | mm | 1400 | 1400 | 1400 | 1400 | 1500 | |
| Model |
|
|
|
|
|
||
| Cooling capacity | kW | 196 | 240 | 320 | 400 | 480 | |
| 10³ kcal/h | 168.6 | 206.4 | 275.2 | 344 | 412.8 | ||
| Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Compressor | Quantity | pc | 3 | 3 | 4 | 5 | 6 |
| Power | kW | 42.6 | 49.8 | 66.4 | 83 | 99.6 | |
| Current | A | 77 | 89.5 | 120 | 150 | 180 | |
| Condenser | Type | Shell-and-tube type | |||||
| Water flow rate | m³/h | 42 | 51.6 | 68.8 | 86 | 103.2 | |
| Pipe connection size | DN | 65 | 80 | 80 | 100 | 100 | |
| Evaporator | Type | Shell-and-tube type | |||||
| Water flow rate | m³/h | 33.7 | 41.3 | 55 | 68.8 | 82.6 | |
| Pipe connection size | DN | 65 | 80 | 80 | 100 | 100 | |
| Noise level | dB(A) | 67 | 67 | 68 | 69 | 70 | |
| Weight | kg | 870 | 980 | 1460 | 1580 | 1890 | |
| Dimensions | Length | mm | 2500 | 2600 | 3000 | 3000 | 3200 |
| Width | mm | 800 | 800 | 900 | 950 | 950 | |
| Height | mm | 1500 | |||||
Customized specifications are available upon request. Please
- Energy Efficiency
- Innovation
- Safety Features
- Precision Manufacturing
-
25% Improve heat exchange efficiency by approximatelyInternally Threaded Copper Tubes -
20% Improve heat transfer efficiency by aboutWave-Shaped Fins -
6% Reduces total power consumption by aboutPID-Controlled Electronic Expansion Valve -
20% Improves distribution uniformity by approximatelyOptimized Refrigerant Distribution System -
10% Enhances air circulation by aboutOptimized Airflow Path Design -
20% Lowers fan power consumption by approximatelyAutomatic Air Volume Control
-
Stainless Steel Evaporator -
V-Shaped Condenser -
Cylindrical Water Tank -
Low-Noise Fan -
Touch-Screen Controller -
Advanced Control System
-
Over-Temperature Protection -
Current Protection -
Self-Diagnosis -
Intelligent Antifreeze -
Water Flow Alarm -
Water Level Alarm -
Pressure Alarm -
Timer On/Off
-
Precision Sheet Metal Forming -
Stamped Flow Guide Rings -
Robotic Bending System (Bystronic, Switzerland) -
Laser Welding Technology -
Automated Insulation Material Cutting -
Automated Joint Welding
With over 20 years of experience in the industrial cooling industry, KANSA designs and manufactures a variety of industrial chillers and process temperature control equipment in-house to ensure consistent quality, reliable operation and exceptional temperature stability of ±0.05°C. The company holds CE, ISO9001-2016, ISO45001 and other international certifications, serving more than 70,000 customers worldwide.
