Shell-and-Tube Condensers
KANSA manufactures shell-and-tube condensers for industrial chillers, refrigeration units and other water-cooled refrigeration systems. The condenser removes heat from the refrigerant and transfers it to circulating condenser water, allowing refrigerant vapor from the compressor to condense before returning to the refrigeration cycle.
The current product range covers from single-circuit to six-circuit configurations for different compressor combinations. Condenser selection is based on refrigeration capacity, refrigerant, number of circuits, condenser-water conditions, water connection size and available installation space.
Single-Circuit System
| Heat exchanger model | Compressor horsepower | Water pipe connection | Dimensions (mm) | |||||||
| A | B | C | D | E | F | G | H | |||
|
|
5HP | DN25 | 680 | 295 | 180 | 100 | 360 | 140 | 70 | 560 |
|
|
6HP | DN25 | 680 | 295 | 180 | 100 | 360 | 140 | 70 | 560 |
|
|
7HP | DN25 | 840 | 295 | 180 | 120 | 480 | 140 | 70 | 720 |
|
|
8HP | DN40 | 840 | 295 | 180 | 120 | 480 | 140 | 70 | 720 |
|
|
10HP | DN40 | 900 | 310 | 200 | 140 | 500 | 160 | 70 | 780 |
|
|
12HP | DN40 | 900 | 310 | 200 | 140 | 500 | 160 | 70 | 780 |
|
|
15HP | DN40 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1865 |
|
|
20HP | DN50 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
|
|
25HP | DN50 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1865 |
Dual-Circuit System
| Heat exchanger model | Compressor horsepower | Water pipe connection | Dimensions (mm) | |||||||
| A | B | C | D | E | F | G | H | |||
|
|
4HP*2 | DN40 | 1107 | 320 | 250 | 180 | 600 | 200 | 70 | 1005 |
|
|
5HP*2 | DN40 | 1107 | 320 | 250 | 180 | 600 | 200 | 70 | 1005 |
|
|
6HP*2 | DN40 | 1107 | 320 | 250 | 180 | 600 | 200 | 70 | 1005 |
|
|
7.5HP*2 | DN40 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
|
|
10HP*2 | DN50 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
|
|
12HP*2 | DN50 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
|
|
15HP*2 | DN50 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
|
|
20HP*2 | DN50 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
|
|
25HP*2 | DN65 | 1480 | 320 | 250 | 180 | 1000 | 200 | 70 | 1365 |
Three-Circuit System
| Heat exchanger model | Compressor horsepower | Water pipe connection | Dimensions (mm) | |||||||
| A | B | C | D | E | F | G | H | |||
|
|
5HP*3 | DN50 | 1648 | 350 | 350 | 200 | 1130 | 300 | 70 | 1534 |
|
|
10HP*3 | DN50 | 2014 | 350 | 350 | 303 | 1300 | 300 | 70 | 1900 |
|
|
12HP*3 | DN65 | 2014 | 350 | 350 | 303 | 1300 | 300 | 70 | 1890 |
|
|
20HP*3 | DN80 | 2014 | 410 | 350 | 303 | 1300 | 300 | 70 | 1900 |
|
|
25HP*3 | DN80 | 2014 | 410 | 350 | 303 | 1300 | 300 | 70 | 1890 |
Four-Circuit System
| Heat exchanger model | Compressor horsepower | Water pipe connection | Dimensions (mm) | |||||||
| A | B | C | D | E | F | G | H | |||
|
|
10HP*4 | DN65 | 1913 | 388 | 350 | 250 | 1300 | 300 | 70 | 1800 |
|
|
12HP*4 | DN65 | 1913 | 388 | 350 | 250 | 1300 | 300 | 70 | 1800 |
|
|
15HP*4 | DN65 | 1913 | 388 | 350 | 250 | 1300 | 300 | 70 | 1800 |
|
|
20HP*4 | DN80 | 1913 | 388 | 350 | 250 | 1300 | 300 | 70 | 1800 |
|
|
25HP*4 | DN80 | 2650 | 410 | 350 | 303 | 1800 | 300 | 70 | 2540 |
Five-Circuit System
| Heat exchanger model | Compressor horsepower | Water pipe connection | Dimensions (mm) | |||||||
| A | B | C | D | E | F | G | H | |||
|
|
12HP*5 | DN65 | 2364 | 388 | 350 | 260 | 1750 | 300 | 70 | 2250 |
|
|
25HP*5 | DN100 | 3220 | 575 | 600 | 325 | 2220 | 500 | 90 | 2870 |












